Big Bend Real Estate Guide November 2022 | Page 9

LAND | RANCH | HOME | INVESTMENT

FEATURED LISTINGS

HAWK HILL RANCH 45520 E FM 169 , MARFA , TX 4 Beds , 4 Baths , 4,230 Sq . Ft . $ 1,820,000 | 106 Acres
3 DARK SKY
ALPINE , TX 5 Beds , 3 Baths , 2,938 Sq . Ft . $ 1,950,000 | +/ - 10 Acres
CALAMITY CREEK RANCH 48309 HIGHWAY 118 ALPINE , TX $ 11,758,560 | +/ - 9,222 Acres
68 HIGH LONESOME ALPINE , TX 4 Beds , 2.5 Baths , 2,538 Sq . Ft . $ 850,000 | 27.61 Acres
1316 HWY 39 HUNT , TX 2 Beds , 2 Baths , 3,805 Sq . Ft . $ 820,000 | 5.1 Acres
1009 MINGO
ALPINE , TX 2 Beds , 2 Baths , 3,805 Sq . Ft .
$ 550,000 | 1.0 Acres
SCOWN SUBDIVISION 204 DUSTY MESQUITE DR . ALPINE , TX $ 110,000 | 5 Acres
20 ANTELOPE DR . SIERRA LA RANA ALPINE , TX $ 189,500 | +\ -20 Acres
80 HIGH LONESOME SIERRA LA RANA ALPINE , TX $ 151,000 | +\ -21.36 Acres

CALL US TODAY TO DISCUSS YOUR LAND LEGACY !

LAND | RANCH | HOME | INVESTMENT
WWW . LEGACYBROKERGROUP . COM | ( 432 ) 837-3325
BigBendRealEstateGuide . com • WestTexasMoves . com 9