Big Bend Real Estate Guide September 2022 | Page 9

Featured Listings

Hawk Hill Ranch 45520 E FM 169 , Marfa , Texas 4 Beds , 4 Baths , 4,230 Sq . ft . $ 1 ,, 820,000 | 106 acres
3 Dark Sky , Alpine , Texas 5 Beds , 3 Baths , 2,938 Sq . ft . $ 1,950,000 | +/ - 10 acres
Calamity Creek Ranch 48309 Highway 118 , Alpine , Texas $ 11,758,560 | +/ - 9,222 acres
68 High Lonesome , Alpine , Texas 4 Beds , 2.5 Baths , 2,538 Sq . ft . $ 871,000 | 27.61 acres
1316 Hwy 39 , Hunt , Texas 2 Beds , 2 Baths , 3,805 Sq . ft . $ 820,000 | 5.1 acres
1009 Mingo , Alpine , Texas 2 Beds , 2 Baths , 3,805 Sq . ft . $ 619,000 | 1.0 acres
BigBendRealEstateGuide . com • WestTexasMoves . com 9